Michael Wilson
- 7
- 5
- 71.4%
| Escape Room | Team | Time | Hints | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Rat Trap! | Da Wilson Boyz | 59:59 | 3 | 3 | Oct 4th, 2026 | view |
| |
Murder University | The Sigmas? | 5 | 4 | Aug 2nd, 2024 | view | |
| |
Maude's Madness | Da Wilson Boyz | 57:07 | 1 | 3 | Dec 23rd, 2023 | view |
| |
Project Skylab | Da Wilson Boyz | 54:23 | 5 | 3 | Dec 3rd, 2023 | view |
| |
Rat Trap! | Mike | 47:26 | 3 | 2 | Apr 3rd, 2022 | view |
| |
Maude's Madness | Lone Survivor | 0 | 1 | Jun 25th, 2021 | view | |
| |
Season's Thievings 2.0 | Mike | 50:32 | 4 | 1 | Jun 3rd, 2021 | view |



