Gayle
- 6
- 3
- 50%
| Escape Room | Team | Time | Hints | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Season's Thievings 2.0 | Crazy Elves | 52:38 | 0 | 3 | Dec 18th, 2022 | view |
| |
Murder University | 5 | 2 | May 20th, 2022 | view | ||
| |
Rat Trap! | Blurt cluey | 0 | 1 | May 7th, 2022 | view | |
| |
New Blood, New World | #Clueless | 2 | 5 | Jan 9th, 2021 | view | |
| |
Maude's Madness | #Clueless | 51:40 | 3 | 5 | Dec 18th, 2020 | view |
| |
Season's Thievings 2.0 | Crush | 51:46 | 2 | 5 | Nov 22nd, 2020 | view |



