Walter
- 5
- 4
- 80%
| Escape Room | Team | Time | Hints | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Rat Trap! | Duncan Deez Nutz | 0 | 9 | Jun 22nd, 2025 | view | |
| |
Murder University | Booze Clues | 54:08 | 2 | 2 | Mar 12th, 2022 | view |
| |
Rat Trap! | Booze Clues | 40:30 | 0 | 4 | Jan 8th, 2022 | view |
| |
Maude's Madness | Pals | 44:05 | 2 | 4 | Dec 18th, 2021 | view |
| |
Season's Thievings 2.0 | Slothy Victors | 37:07 | 3 | 4 | Oct 10th, 2020 | view |



