Murder University Leaderboards
All Player Division
| Time | Team | Players | Date | ||
|---|---|---|---|---|---|
| 26:54 | Jazzy Executioners | 1 | Nov 25th, 2023 | view | |
| 29:58 | Mash | 1 | Mar 4th, 2023 | view | |
| 31:08 | Overcooked | 3 | Jun 18th, 2026 | view | |
| 32:22 | Masterful Kittens | 1 | Sep 9th, 2025 | view | |
| 33:10 | Flappy Victors | 4 | Aug 29th, 2026 | view | |
| 36:56 | Sweetheart | 2 | Aug 18th, 2024 | view | |
| 39:20 | 2 | Jun 5th, 2026 | view | ||
| 39:28 | Girl power 1 | 2 | Jul 11th, 2022 | view | |
| 40:00 | Mystery Inc | 4 | Sep 4th, 2026 | view | |
| 40:03 | Wesbian Wovers | 2 | Aug 21st, 2025 | view | |
| 40:38 | McCurrin | 6 | Jul 21st, 2023 | view | |
| 41:10 | Bats n Cats | 1 | Oct 28th, 2026 | view | |
| 41:32 | Hurricanes | 2 | Oct 4th, 2025 | view | |
| 41:35 | The ball | 6 | Nov 1st, 2025 | view | |
| 41:37 | 1 | Aug 2nd, 2025 | view | ||
| 41:38 | A | 4 | Mar 29th, 2025 | view | |
| 41:43 | Dopeyy Hug Brothers | 4 | Feb 5th, 2023 | view | |
| 41:45 | Black Pearl | 2 | Dec 21st, 2025 | view | |
| 42:49 | Spicy Muppets | 5 | May 28th, 2022 | view | |
| 42:57 | Red Hot Pals | 6 | Jan 18th, 2025 | view | |
| 43:00 | The avengers | 6 | Jun 10th, 2026 | view | |
| 43:01 | Purple Dragons | 3 | May 25th, 2025 | view | |
| 43:04 | Alpha Protocol | 3 | Aug 3rd, 2024 | view | |
| 43:22 | Smartest dudes I know | 4 | Aug 3rd, 2025 | view | |
| 43:23 | Red Hot Bandits | 6 | Aug 8th, 2026 | view | |
